1997 to Present – New initiative
Beginning with the 1997 Colorado NAMA foray, species are now being documented by voucher specimens. The collection data, photographs, and dried specimens are housed at the Field Museum of Natural History herbarium. For each foray a voucher database program is used to provide rapid and consistent data entry. These vouchered records are providing data on the distribution of macrofungi in North America and serve as a resource for further studies enabling more rigorous analysis of macrofungal biodiversity.
Reports of NAMA forays and species lists are available in the newsletter, The Mycophile, or published in the NAMA journal, McIlvainea. Both publications are available on the NAMA website. PDF documents of Voucher Project Report, web lists, and general foray news are linked below.
Year | Location | State or Province | Host Club or Person | Files, Links |
---|---|---|---|---|
1997 | Copper Mountain | Colorado | Colorado Mycological Society | |
1998 | Asilomar | California | Fungus Federation of Santa Cruz, Mycological Society of San Francisco | |
1999 | Cape Girardeau | Missouri | Missouri Mycological Society | |
2000 | Beaumont | Texas | Gulf States Mycological Society | list html |
2001 | Collegeville | Minnesota | Minnesota Mycological Society | report html; list html |
2001 | Wild Acres Resort | North Carolina | Regional Foray, A.C. Stanley | |
2002 | Diamond Lake | Oregon | NAMA northwest | report html |
2003 | Campus Notre-Dame-de-Foy | Quebec | Cercle des mycologues de Montréal, Cercle des mycologues de Québec | |
2004 | Asheville | North Carolina | NAMA, MSA | Report PDF; report html; list html |
2005 | La Crosse | Wisconsin | NAMA, T.J. Volk | report html; list html |
2006 | Hinton | Alberta | Edmonton Mycological Society | report html; list html |
2007 | Pipestem | West Virginia | NAMA | Report PDF; report html; list html |
2008 | McCall | Idaho | Southern Idaho Mycological Association | Report PDF; report html; list html; News PDF |
2009 | Lafayette | Louisiana | Gulf States Mycological Society | Report PDF |
2010 | Winter Park | Colorado | Colorado Mycological Society | Report PDF; Images MO |
2011 | Clarion | Pennsylvania | Western Pennsylvania Mushroom Club | Report PDF; Images MO |
2012 | Scotts Valley | California | NAMA | Report PDF; Images MO |
2013 | Shepard of the Ozarks | Arkansas | Arkansas Mycological Society | Report PDF; Images MO |
2014 | Mount Ranier | Washington | Puget Sound Mycological Society | Report PDF; Images MO |
2015 | Black Mountain | North Carolina | Asheville Mushroom Club, Mushroom Club of Georgia | Report PDF; Images MO |
2016 | Front Royal | Virginia | Mycological Association of Washington DC, New River Valley Mushroom Club | Report PDF; Images MO |
2017 | Bayfield County | Wisconsin | Britt Bunyard, NAMA, Wisconsin Mycological Society, Minnesota Mycological Society | Report PDF; Images MO |
2018 | Salem | Oregon | NAMA and Oregon folks | Report PDF |
2019 | Paul Smith's College | New York | NAMA | Report PDF |
2020 | Trout Lodge, Potosi | Missouri | NAMA | Canceled |
See previous page for 1961 to 1996.